Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
dnaE2 – Basal machinery | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | Rv3370c |
UniProt ID | – | P9WNT5 |
NCBI GeneID | – | 887259 |
Synonyms | – | RVBD_3370c |
Biological function | ||
Product function | – | error-prone DNA polymerase |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003887 | – | DNA-directed DNA polymerase activity |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006260 | – | DNA replication |
GO:0006281 | – | DNA repair |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0042276 | – | Error-prone translesion synthesis |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0587 | – | DNA polymerase III, alpha subunit (L) |
dnaE2 – Neighborhood |