Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
ctpV – Module M9.28 | kout: 0, kin: 7, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0969 |
UniProt ID | – | P9WPS3 |
NCBI GeneID | – | 885254 |
Synonyms | – | RVBD_0969 |
Biological function | ||
Product function | – | copper transporter ATPase V |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006825 | – | Copper ion transport |
GO:0009405 | – | Pathogenesis |
GO:0019829 | – | Cation-transporting ATPase activity |
GO:0046688 | – | Response to copper ion |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG2217 | – | Cation transport ATPase (P) |
ctpV – Neighborhood |