Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
csd – Module M9.1 | kout: 0, kin: 9, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1464 |
UniProt ID | – | P9WQ69 |
NCBI GeneID | – | 886565 |
Synonyms | – | RVBD_1464 |
Biological function | ||
Product function | – | cysteine desulfurase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006534 | – | Cysteine metabolic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0031071 | – | Cysteine desulfurase activity |
GO:0040007 | – | Growth |
COGs | ||
COG0520 | – | Selenocysteine lyase (E) |
csd – Neighborhood |