Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
ccsA – Module M9.34 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv0529 |
UniProt ID | – | O06393 |
NCBI GeneID | – | 887380 |
Synonyms | – | RVBD_0529 |
Biological function | ||
Product function | – | cytochrome C-type biogenesis protein CcsA |
GO terms | ||
GO:0017004 | – | Cytochrome complex assembly |
GO:0020037 | – | Heme binding |
GO:0040007 | – | Growth |
COGs | ||
COG0755 | – | ABC-type transport system involved in cytochrome c biogenesis, permease component (O) |
ccsA – Neighborhood |