Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
bkdB – Basal machinery | kout: 0, kin: 5, Clustering: 0.2 | |
---|---|---|
Locus tag | – | Rv2496c |
UniProt ID | – | P9WIS1 |
NCBI GeneID | – | 888571 |
Synonyms | – | pdhB, RVBD_2496c |
Biological function | ||
Product function | – | branched-chain keto acid dehydrogenase E1 component subunit beta |
GO terms | ||
GO:0003863 | – | 3-methyl-2-oxobutanoate dehydrogenase (2-methylpropanoyl-transferring) activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
COGs | ||
COG0022 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dehydrogenase (E1) component, eukaryotic type, beta subunit (C) |
bkdB – Neighborhood |