Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
bisC – Basal machinery | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | Rv1442 |
UniProt ID | – | O06817 |
NCBI GeneID | – | 886620 |
Synonyms | – | RVBD_1442 |
Biological function | ||
Product function | – | biotin sulfoxide reductase BisC |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0016491 | – | Oxidoreductase activity |
GO:0030151 | – | Molybdenum ion binding |
COGs | ||
COG0243 | – | Anaerobic dehydrogenases, typically selenocysteine-containing (C) |
bisC – Neighborhood |