Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
bioA – Module M9.2 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv1568 |
UniProt ID | – | P9WQ81 |
NCBI GeneID | – | 886343 |
Synonyms | – | RVBD_1568 |
Biological function | ||
Product function | – | adenosylmethionine-8-amino-7-oxononanoate aminotransferase |
GO terms | ||
GO:0004015 | – | Adenosylmethionine-8-amino-7-oxononanoate transaminase activity |
GO:0005737 | – | Cytoplasm |
GO:0009102 | – | Biotin biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0161 | – | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase (H) |
bioA – Neighborhood |