Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
bglS – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0186 |
UniProt ID | – | O07430 |
NCBI GeneID | – | 886780 |
Synonyms | – | RVBD_0186 |
Biological function | ||
Product function | – | beta-glucosidase BglS |
GO terms | ||
GO:0004553 | – | Hydrolase activity, hydrolyzing O-glycosyl compounds |
GO:0005886 | – | Plasma membrane |
GO:0005975 | – | Carbohydrate metabolic process |
COGs | ||
COG1472 | – | Beta-glucosidase-related glycosidases (G) |
bglS – Neighborhood |