Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
amt – Basal machinery | kout: 0, kin: 6, Clustering: 0.06667 | |
---|---|---|
Locus tag | – | Rv2920c |
UniProt ID | – | P9WQ65 |
NCBI GeneID | – | 887683 |
Synonyms | – | RVBD_2920c |
Biological function | ||
Product function | – | ammonium transporter integral membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008519 | – | Ammonium transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0004 | – | Ammonia permease (P) |
amt – Neighborhood |