Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
alaS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2555c |
UniProt ID | – | P9WFW7 |
NCBI GeneID | – | 887726 |
Synonyms | – | RVBD_2555c |
Biological function | ||
Product function | – | alanine--tRNA ligase |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0004813 | – | Alanine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006419 | – | Alanyl-tRNA aminoacylation |
GO:0008270 | – | Zinc ion binding |
GO:0040007 | – | Growth |
COGs | ||
COG0013 | – | Alanyl-tRNA synthetase (J) |
alaS – Neighborhood |