Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
ahcY – Basal machinery | kout: 0, kin: 5, Clustering: 0.2 | |
---|---|---|
Locus tag | – | Rv3248c |
UniProt ID | – | P9WGV3 |
NCBI GeneID | – | 888746 |
Synonyms | – | sahH, RVBD_3248c |
Biological function | ||
Product function | – | adenosylhomocysteinase |
GO terms | ||
GO:0004013 | – | Adenosylhomocysteinase activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006730 | – | One-carbon metabolic process |
GO:0009087 | – | Methionine catabolic process |
GO:0040007 | – | Growth |
GO:0046085 | – | Adenosine metabolic process |
GO:0070403 | – | NAD+ binding |
COGs | ||
COG0499 | – | S-adenosylhomocysteine hydrolase (H) |
ahcY – Neighborhood |