Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
adhB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0761c |
UniProt ID | – | P9WQC7 |
NCBI GeneID | – | 888738 |
Synonyms | – | RVBD_0761c |
Biological function | ||
Product function | – | alcohol dehydrogenase B |
GO terms | ||
GO:0004022 | – | Alcohol dehydrogenase (NAD) activity |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0008270 | – | Zinc ion binding |
COGs | ||
COG1062 | – | Zn-dependent alcohol dehydrogenases, class III (C) |
adhB – Neighborhood |