Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
Rv1509 – Basal machinery | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | Rv1509 |
UniProt ID | – | P9WLW3 |
NCBI GeneID | – | 886475 |
Synonyms | – | RVBD_1509 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0006744 | – | Ubiquinone biosynthetic process |
GO:0008425 | – | 2-polyprenyl-6-methoxy-1,4-benzoquinone methyltransferase activity |
Rv1509 – Neighborhood |