Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
Rv1279 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1279 |
UniProt ID | – | P9WMV5 |
NCBI GeneID | – | 887002 |
Synonyms | – | RVBD_1279 |
Biological function | ||
Product function | – | GMC-type oxidoreductase |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006066 | – | Alcohol metabolic process |
GO:0008812 | – | Choline dehydrogenase activity |
GO:0050660 | – | Flavin adenine dinucleotide binding |
COGs | ||
COG2303 | – | Choline dehydrogenase and related flavoproteins (E) |
Rv1279 – Neighborhood |