Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
Rv0891c – Module M28 | kout: 2, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0891c |
UniProt ID | – | P9WMV1 |
NCBI GeneID | – | 885493 |
Synonyms | – | RVBD_0891c |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0009190 | – | Cyclic nucleotide biosynthetic process |
GO:0016849 | – | Phosphorus-oxygen lyase activity |
GO:0035556 | – | Intracellular signal transduction |
COGs | ||
COG2114 | – | Adenylate cyclase, family 3 (some proteins contain HAMP domain) (T) |
Rv0891c – Neighborhood |