Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
Rv0654 – Basal machinery | kout: 0, kin: 8, Clustering: 0.5 | |
---|---|---|
Locus tag | – | Rv0654 |
UniProt ID | – | P9WPR5 |
NCBI GeneID | – | 888089 |
Synonyms | – | RVBD_0654 |
Biological function | ||
Product function | – | carotenoid cleavage oxygenase |
GO terms | ||
GO:0010436 | – | Carotenoid dioxygenase activity |
GO:0016118 | – | Carotenoid catabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG3670 | – | Lignostilbene-alpha,beta-dioxygenase and related enzymes (Q) |
Rv0654 – Neighborhood |