| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
| Rv0385 – Module M9.26 | kout: 0, kin: 5, Clustering: 0.2 |
|---|
| Locus tag | – | Rv0385 |
| UniProt ID | – | Q7ARS9 |
| NCBI GeneID | – | 886441 |
| Synonyms | – | RVBD_0385 |
| Biological function |
|---|
| Product function | – | monooxygenase |
| GO terms |
| GO:0004497 | – | Monooxygenase activity |
| GO:0005344 | – | Oxygen transporter activity |
| GO:0005506 | – | Iron ion binding |
| GO:0019825 | – | Oxygen binding |
| GO:0020037 | – | Heme binding |
|
| COGs |
| COG0543 | – | 2-polyprenylphenol hydroxylase and related flavodoxin oxidoreductases (CH) |
| Rv0385 – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode