Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12-15, Weak + Strong] |
---|
Rv0147 – Basal machinery | kout: 0, kin: 7, Clustering: 0.09524 | |
---|---|---|
Locus tag | – | Rv0147 |
UniProt ID | – | P96824 |
NCBI GeneID | – | 886847 |
Synonyms | – | RVBD_0147 |
Biological function | ||
Product function | – | aldehyde dehydrogenase |
GO terms | ||
GO:0004030 | – | Aldehyde dehydrogenase [NAD(P)+] activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006081 | – | Cellular aldehyde metabolic process |
COGs | ||
COG1012 | – | NAD-dependent aldehyde dehydrogenases (C) |
Rv0147 – Neighborhood |