Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
wag31 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2145c |
UniProt ID | – | P9WMU1 |
NCBI GeneID | – | 888224 |
Synonyms | – | RVBD_2145c, ag84 |
Biological function | ||
Product function | – | cell wall synthesis protein Wag31 |
GO terms | ||
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0007049 | – | Cell cycle |
GO:0008360 | – | Regulation of cell shape |
GO:0009273 | – | Peptidoglycan-based cell wall biogenesis |
GO:0040007 | – | Growth |
GO:0050821 | – | Protein stabilization |
GO:0051301 | – | Cell division |
GO:0060187 | – | Cell pole |
COGs | ||
COG3599 | – | Cell division initiation protein (D) |
wag31 – Neighborhood |