Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
vapC33 – Module M1.8 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1242 |
UniProt ID | – | P9WF69 |
NCBI GeneID | – | 887095 |
Synonyms | – | RVBD_1242 |
Biological function | ||
Product function | – | ribonuclease VapC33 |
GO terms | ||
GO:0004540 | – | Ribonuclease activity |
GO:0005886 | – | Plasma membrane |
GO:0045926 | – | Negative regulation of growth |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1848 | – | Predicted nucleic acid-binding protein, contains PIN domain (R) |
vapC33 – Neighborhood |