Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ugpE – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2834c |
UniProt ID | – | I6Y1U3 |
NCBI GeneID | – | 888534 |
Synonyms | – | RVBD_2834c |
Biological function | ||
Product function | – | sn-glycerol-3-phosphate ABC transporter permease UgpE |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0395 | – | ABC-type sugar transport system, permease component (G) |
ugpE – Neighborhood |