Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ugpB – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2833c |
UniProt ID | – | P71619 |
NCBI GeneID | – | 888199 |
Synonyms | – | RVBD_2833c |
Biological function | ||
Product function | – | sn-glycerol-3-phosphate ABC transporter substrate-binding lipoprotein UgpB |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0040007 | – | Growth |
COGs | ||
COG1653 | – | ABC-type sugar transport system, periplasmic component (G) |
ugpB – Neighborhood |