Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
ugpA – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2835c |
UniProt ID | – | I6XFF3 |
NCBI GeneID | – | 888569 |
Synonyms | – | RVBD_2835c |
Biological function | ||
Product function | – | sn-glycerol-3-phosphate ABC transporter permease UgpA |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
ugpA – Neighborhood |