Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
tuf – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0685 |
UniProt ID | – | P9WNN1 |
NCBI GeneID | – | 888262 |
Synonyms | – | RVBD_0685 |
Biological function | ||
Product function | – | elongation factor Tu |
GO terms | ||
GO:0001666 | – | Response to hypoxia |
GO:0003746 | – | Translation elongation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0010039 | – | Response to iron ion |
GO:0040007 | – | Growth |
COGs | ||
COG0050 | – | GTPases - translation elongation factors (J) |
tuf – Neighborhood |