Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
truA – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv3455c |
UniProt ID | – | P9WHP9 |
NCBI GeneID | – | 887590 |
Synonyms | – | RVBD_3455c |
Biological function | ||
Product function | – | tRNA pseudouridine synthase A |
GO terms | ||
GO:0003723 | – | RNA binding |
GO:0005618 | – | Cell wall |
GO:0009982 | – | Pseudouridine synthase activity |
GO:0031119 | – | TRNA pseudouridine synthesis |
GO:0040007 | – | Growth |
COGs | ||
COG0101 | – | Pseudouridylate synthase (J) |
truA – Neighborhood |