Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
thrC – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | Rv1295 |
UniProt ID | – | P9WG59 |
NCBI GeneID | – | 886957 |
Synonyms | – | RVBD_1295 |
Biological function |
---|
Product function | – | threonine synthase |
GO terms |
GO:0004795 | – | Threonine synthase activity |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0009088 | – | Threonine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0040007 | – | Growth |
|
COGs |
COG0498 | – | Threonine synthase (E) |
thrC – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode