Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
sugB – Module M14 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv1237 |
UniProt ID | – | P9WG01 |
NCBI GeneID | – | 887121 |
Synonyms | – | RVBD_1237 |
Biological function | ||
Product function | – | sugar ABC transporter permease SugB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
GO:0044117 | – | Growth of symbiont in host |
COGs | ||
COG0395 | – | ABC-type sugar transport system, permease component (G) |
sugB – Neighborhood |