Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
subI – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv2400c |
UniProt ID | – | P71744 |
NCBI GeneID | – | 885299 |
Synonyms | – | RVBD_2400c |
Biological function | ||
Product function | – | sulfate ABC transporter substrate-binding lipoprotein SubI |
GO terms | ||
GO:0000103 | – | Sulfate assimilation |
GO:0005886 | – | Plasma membrane |
GO:0006790 | – | Sulfur compound metabolic process |
GO:0015419 | – | Sulfate transmembrane-transporting ATPase activity |
GO:0040007 | – | Growth |
COGs | ||
COG1613 | – | ABC-type sulfate transport system, periplasmic component (P) |
subI – Neighborhood |