Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
speE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2601 |
UniProt ID | – | P9WGE5 |
NCBI GeneID | – | 887676 |
Synonyms | – | RVBD_2601 |
Biological function | ||
Product function | – | spermidine synthase |
GO terms | ||
GO:0004766 | – | Spermidine synthase activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0008295 | – | Spermidine biosynthetic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4262 | – | Predicted spermidine synthase with an N-terminal membrane domain (R) |
speE – Neighborhood |