| Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
| sdaA – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | Rv0069c |
| UniProt ID | – | P9WGT5 |
| NCBI GeneID | – | 886986 |
| Synonyms | – | RVBD_0069c |
| Biological function |
|---|
| Product function | – | L-serine dehydratase |
| GO terms |
| GO:0003941 | – | L-serine ammonia-lyase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006094 | – | Gluconeogenesis |
| GO:0046872 | – | Metal ion binding |
| GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
| COGs |
| COG1760 | – | L-serine deaminase (E) |
| sdaA – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode