Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
sadH – Module M10 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3085 |
UniProt ID | – | P9WGP9 |
NCBI GeneID | – | 888656 |
Synonyms | – | RVBD_3085 |
Biological function | ||
Product function | – | oxidoreductase SadH |
GO terms | ||
GO:0001101 | – | Response to acid chemical |
GO:0016491 | – | Oxidoreductase activity |
GO:0044119 | – | Growth of symbiont in host cell |
COGs | ||
COG1028 | – | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) (IQR) |
sadH – Neighborhood |