Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
rsmA – Module M23 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv3912 |
UniProt ID | – | P9WJ65 |
NCBI GeneID | – | 886234 |
Synonyms | – | RVBD_3912 |
Biological function | ||
Product function | – | anti-sigma-M factor RsmA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016021 | – | Integral component of membrane |
rsmA – Neighborhood |