Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
rslA – Module M28 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0736 |
UniProt ID | – | P9WJ67 |
NCBI GeneID | – | 888611 |
Synonyms | – | RVBD_0736 |
Biological function | ||
Product function | – | anti-sigma-L factor RslA |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0008270 | – | Zinc ion binding |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0016989 | – | Sigma factor antagonist activity |
GO:0040007 | – | Growth |
COGs | ||
COG5662 | – | Predicted transmembrane transcriptional regulator (anti-sigma factor) (K) |
rslA – Neighborhood |