Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
rplB – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | Rv0704 |
UniProt ID | – | P9WHA5 |
NCBI GeneID | – | 888341 |
Synonyms | – | RVBD_0704 |
Biological function | ||
Product function | – | 50S ribosomal protein L2 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005886 | – | Plasma membrane |
GO:0006412 | – | Translation |
GO:0015934 | – | Large ribosomal subunit |
GO:0016740 | – | Transferase activity |
GO:0019843 | – | RRNA binding |
GO:0040007 | – | Growth |
COGs | ||
COG0090 | – | Ribosomal protein L2 (J) |
rplB – Neighborhood |