Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
rpfE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv2450c |
UniProt ID | – | O53177 |
NCBI GeneID | – | 885760 |
Biological function | ||
Product function | – | resuscitation-promoting factor RpfE |
GO terms | ||
GO:0005576 | – | Extracellular region |
GO:0009405 | – | Pathogenesis |
GO:0010628 | – | Positive regulation of gene expression |
GO:0010629 | – | Negative regulation of gene expression |
GO:0016787 | – | Hydrolase activity |
GO:0040010 | – | Positive regulation of growth rate |
rpfE – Neighborhood |