Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
pyk – Module M1.3 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1617 |
UniProt ID | – | P9WKE5 |
NCBI GeneID | – | 885501 |
Synonyms | – | RVBD_1617, pykA |
Biological function | ||
Product function | – | pyruvate kinase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004743 | – | Pyruvate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006096 | – | Glycolytic process |
GO:0030955 | – | Potassium ion binding |
GO:0040007 | – | Growth |
COGs | ||
COG0469 | – | Pyruvate kinase (G) |
pyk – Neighborhood |