pstS1 – Basal machinery | kout: 0, kin: 3, Clustering: 0 |
---|
Locus tag | – | Rv0934 |
UniProt ID | – | P9WGU1 |
NCBI GeneID | – | 885724 |
Synonyms | – | RVBD_0934, phoS1 |
Biological function |
---|
Product function | – | phosphate ABC transporter substrate-binding lipoprotein PstS |
GO terms |
GO:0005215 | – | Transporter activity |
GO:0005576 | – | Extracellular region |
GO:0005618 | – | Cell wall |
GO:0005829 | – | Cytosol |
GO:0005886 | – | Plasma membrane |
GO:0006817 | – | Phosphate ion transport |
GO:0016036 | – | Cellular response to phosphate starvation |
GO:0035435 | – | Phosphate ion transmembrane transport |
GO:0042301 | – | Phosphate ion binding |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
COGs |
COG0226 | – | ABC-type phosphate transport system, periplasmic component (P) |
pstS1 – Neighborhood |
---|