| pstC2 – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | Rv0929 |
| UniProt ID | – | P9WG05 |
| NCBI GeneID | – | 885585 |
| Synonyms | – | RVBD_0929 |
| Biological function |
|---|
| Product function | – | phosphate ABC transporter permease PstC |
| GO terms |
| GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
| GO:0005886 | – | Plasma membrane |
| GO:0006817 | – | Phosphate ion transport |
| GO:0016021 | – | Integral component of membrane |
| GO:0044117 | – | Growth of symbiont in host |
|
| COGs |
| COG0573 | – | ABC-type phosphate transport system, permease component (P) |
| pstC2 – Neighborhood |
|---|