Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
pstA1 – Basal machinery | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0930 |
UniProt ID | – | P9WG11 |
NCBI GeneID | – | 885589 |
Biological function | ||
Product function | – | phosphate ABC transporter permease PstA |
GO terms | ||
GO:0005315 | – | Inorganic phosphate transmembrane transporter activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0035435 | – | Phosphate ion transmembrane transport |
GO:0044117 | – | Growth of symbiont in host |
COGs | ||
COG0581 | – | ABC-type phosphate transport system, permease component (P) |
pstA1 – Neighborhood |