Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
prs – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1017c |
UniProt ID | – | P9WKE3 |
NCBI GeneID | – | 885993 |
Synonyms | – | prsA, RVBD_1017c |
Biological function | ||
Product function | – | ribose-phosphate pyrophosphokinase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004749 | – | Ribose phosphate diphosphokinase activity |
GO:0005524 | – | ATP binding |
GO:0005618 | – | Cell wall |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0006015 | – | 5-phosphoribose 1-diphosphate biosynthetic process |
GO:0006200 | – | Obsolete ATP catabolic process |
GO:0009156 | – | Ribonucleoside monophosphate biosynthetic process |
GO:0009165 | – | Nucleotide biosynthetic process |
GO:0016301 | – | Kinase activity |
GO:0030145 | – | Manganese ion binding |
GO:0040007 | – | Growth |
COGs | ||
COG0462 | – | Phosphoribosylpyrophosphate synthetase (EF) |
prs – Neighborhood |