| ppsB – Module M1.4 | kout: 0, kin: 13, Clustering: 0.02564 |
|---|
| Locus tag | – | Rv2932 |
| UniProt ID | – | P9WQE5 |
| NCBI GeneID | – | 888023 |
| Synonyms | – | RVBD_2932 |
| Biological function |
|---|
| Product function | – | phthiocerol synthesis polyketide synthase type I PpsB |
| GO terms |
| GO:0004315 | – | 3-oxoacyl-[acyl-carrier-protein] synthase activity |
| GO:0006633 | – | Fatty acid biosynthetic process |
| GO:0016491 | – | Oxidoreductase activity |
| GO:0031177 | – | Phosphopantetheine binding |
| GO:0071770 | – | DIM/DIP cell wall layer assembly |
|
| COGs |
| COG3321 | – | Polyketide synthase modules and related proteins (Q) |
| ppsB – Neighborhood |
|---|