| ppiA – Basal machinery | kout: 0, kin: 4, Clustering: 0.16667 |
|---|
| Locus tag | – | Rv0009 |
| UniProt ID | – | P9WHW3 |
| NCBI GeneID | – | 887087 |
| Synonyms | – | RVBD_0009 |
| Biological function |
|---|
| Product function | – | iron-regulated peptidyl-prolyl cis-trans isomerase PpiA |
| GO terms |
| GO:0003755 | – | Peptidyl-prolyl cis-trans isomerase activity |
| GO:0005576 | – | Extracellular region |
| GO:0005618 | – | Cell wall |
| GO:0005829 | – | Cytosol |
| GO:0005886 | – | Plasma membrane |
| GO:0006457 | – | Protein folding |
| GO:0010039 | – | Response to iron ion |
|
| COGs |
| COG0652 | – | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family (O) |
| ppiA – Neighborhood |
|---|