| pmt – Module M3 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv1002c |
| UniProt ID | – | P9WN05 |
| NCBI GeneID | – | 887882 |
| Synonyms | – | RVBD_1002c |
| Biological function |
|---|
| Product function | – | dolichyl-phosphate-mannose--protein mannosyltransferase |
| GO terms |
| GO:0004169 | – | Dolichyl-phosphate-mannose-protein mannosyltransferase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0016021 | – | Integral component of membrane |
| GO:0035269 | – | Protein O-linked mannosylation |
| GO:0040007 | – | Growth |
|
| COGs |
| COG1928 | – | Dolichyl-phosphate-mannose--protein O-mannosyl transferase (O) |
| pmt – Neighborhood |
|---|