| pgsA1 – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | Rv2612c |
| UniProt ID | – | P9WPG7 |
| NCBI GeneID | – | 888209 |
| Synonyms | – | RVBD_2612c |
| Biological function |
|---|
| Product function | – | CDP-diacylglycerol--inositol 3-phosphatidyltransferase |
| GO terms |
| GO:0003881 | – | CDP-diacylglycerol-inositol 3-phosphatidyltransferase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0016021 | – | Integral component of membrane |
| GO:0040007 | – | Growth |
| GO:0046474 | – | Glycerophospholipid biosynthetic process |
| GO:0046488 | – | Phosphatidylinositol metabolic process |
|
| COGs |
| COG0558 | – | Phosphatidylglycerophosphate synthase (I) |
| pgsA1 – Neighborhood |
|---|