otsA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | Rv3490 |
UniProt ID | – | P9WN11 |
NCBI GeneID | – | 888404 |
Synonyms | – | RVBD_3490 |
Biological function |
---|
Product function | – | trehalose-phosphate synthase |
GO terms |
GO:0003825 | – | Alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0005992 | – | Trehalose biosynthetic process |
GO:0030145 | – | Manganese ion binding |
GO:0040007 | – | Growth |
GO:0047260 | – | Alpha,alpha-trehalose-phosphate synthase (GDP-forming) activity |
|
COGs |
COG0380 | – | Trehalose-6-phosphate synthase (G) |
otsA – Neighborhood |
---|