nusG – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | Rv0639 |
UniProt ID | – | P9WIU9 |
NCBI GeneID | – | 888039 |
Synonyms | – | RVBD_0639 |
Biological function |
---|
Product function | – | transcription termination/antitermination protein NusG |
GO terms |
GO:0005618 | – | Cell wall |
GO:0005886 | – | Plasma membrane |
GO:0006353 | – | DNA-templated transcription, termination |
GO:0006354 | – | DNA-templated transcription, elongation |
GO:0031564 | – | Transcription antitermination |
GO:0032784 | – | Regulation of DNA-templated transcription, elongation |
|
COGs |
COG0250 | – | Transcription antiterminator (K) |
nusG – Neighborhood |
---|