Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
nadB – Module M27 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv1595 |
UniProt ID | – | P9WJJ9 |
NCBI GeneID | – | 886285 |
Synonyms | – | RVBD_1595 |
Biological function | ||
Product function | – | L-aspartate oxidase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008734 | – | L-aspartate oxidase activity |
GO:0009435 | – | NAD biosynthetic process |
GO:0040007 | – | Growth |
GO:0044318 | – | L-aspartate:fumarate oxidoreductase activity |
COGs | ||
COG0029 | – | Aspartate oxidase (H) |
nadB – Neighborhood |