Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
mprB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv0982 |
UniProt ID | – | P9WGL1 |
NCBI GeneID | – | 885062 |
Synonyms | – | RVBD_0982 |
Biological function | ||
Product function | – | two component histidine-protein kinase/phosphatase MprB |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0004721 | – | Phosphoprotein phosphatase activity |
GO:0005524 | – | ATP binding |
GO:0005576 | – | Extracellular region |
GO:0005886 | – | Plasma membrane |
GO:0009405 | – | Pathogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0016301 | – | Kinase activity |
GO:0016311 | – | Dephosphorylation |
GO:0018106 | – | Peptidyl-histidine phosphorylation |
GO:0040007 | – | Growth |
COGs | ||
COG0642 | – | Signal transduction histidine kinase (T) |
mprB – Neighborhood |