Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
moaE2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | Rv0866 |
UniProt ID | – | P9WJR1 |
NCBI GeneID | – | 885431 |
Synonyms | – | RVBD_0866 |
Biological function | ||
Product function | – | molybdopterin synthase catalytic subunit 2 |
GO terms | ||
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
GO:0016740 | – | Transferase activity |
COGs | ||
COG0314 | – | Molybdopterin converting factor, large subunit (H) |
moaE2 – Neighborhood |