Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) [2016, 11-12, Weak + Strong] |
---|
moaB2 – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | Rv0984 |
UniProt ID | – | O53897 |
NCBI GeneID | – | 885378 |
Synonyms | – | RVBD_0984 |
Biological function | ||
Product function | – | pterin-4-alpha-carbinolamine dehydratase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
COGs | ||
COG0521 | – | Molybdopterin biosynthesis enzymes (H) |
moaB2 – Neighborhood |